Description
SPECIFICATIONS
Brand Name: Kcosit
Display Size: 10.1″
Feature: OTG
Camera: Front Webcam Pixels
Second Webcam Pixels: Other
Tablet Storage Capacity: 512GB
Processor Model: Intel Celeron
Operating System: Windows 10
Origin: Mainland China
Front Webcam Pixels: 0.3MP
Supporting Language: English
Supporting Language: Russian
Supporting Language: Spanish
Supporting Language: Swedish
Supporting Language: Portuguese
Supporting Language: Turkish
Supporting Language: ITALIAN
Supporting Language: German
Supporting Language: Chinese
Supporting Language: French
Supporting Language: Japanese
Supporting Language: Polish
Supporting Language: Ukrainian
Supporting Language: Greek
Supporting Language: Hebrew
Extend Port: DC Jack
Extend Port: OTG
Extend Port: RJ45
Extend Port: TF card
Extend Port: USB
Extend Port: VGA
Extend Port: HDMI-Compatible
Memory Capacity: ≥8GB
Network : WIFI
Panel Type: IPS
Certification: CE
Display resolution: 1280×800
Processor Core: Quad Core
Net Weight: >500g
Touch Screen Type: Capacitive Screen
Item Type: Tablet PC
Processor Manufacture: Intel
Google Play: Yes
Package: Yes
Cell Capacity: NO
Standard package
1. 1x Mini PC
2 1X Charger
Type | Details | Descriptions | ||||||||||
operating system | OS | Windows 10 | ||||||||||
Software | ||||||||||||
Dimensions | 258mm*178mm*78mm | |||||||||||
Package size | 310mm*200mm*105mm | |||||||||||
Wight | 1.1kg | |||||||||||
Gross weight | 1.6kg | |||||||||||
CPU | CPU model | Interl Core N5095 | ||||||||||
rate | 2.0GHz-2.9GHz | |||||||||||
GPU | Intel HD Graphic | |||||||||||
LCD | size | 10.1′ 16:10 | ||||||||||
Resolution | IPS 800*1280 or 1200*1920 ( optional) | |||||||||||
NFC | NFC | ( optional) | ||||||||||
network | ||||||||||||
WIFI | 802.11/b/g/n or ac/ a/b/g/n | |||||||||||
wired | RJ45 | |||||||||||
BT | OK | |||||||||||
RAM | DDR3 | 8GB/16GB/32GB DDR3/DDR4 ( optional) | ||||||||||
ROM Flash | SSD | 128GB/256GB/512GB/1TB ( optional) | ||||||||||
HDD | HDD | HDD/SSD/2.5″ highest10TB | ||||||||||
USB | USB | USB*6 | ||||||||||
HDMI | HDMI | HDMI *1 | ||||||||||
VGA | VGA | VGA*1 | ||||||||||
Battery | Battery | NO | ||||||||||
TP | Touch Module | 10 point capacitive touch | ||||||||||
Camera | Front | 30MP | ||||||||||
horn | horn | 4Ω/10W x 2 | ||||||||||
Mic | Mic | ∮3.5mm hole | ||||||||||
earphone | ∮3.5mm hole | |||||||||||
adaptor | adaptor | DC 5.5∮2.5mm, 19V/4.75A |
Reviews
There are no reviews yet.